Menu
Mixer Machine
Concrete Mixer 3/4 Bag
Model Type | Specifications |
---|---|
Drive | Gear Box |
Capacity(UNMIXED) | 7 CFT |
Capacity Mixed | 5 CFT |
Drum Speed | 20 - 24 RPM |
Power | Diesel Engine/Motor |
Type | Tilting |
Loading | Hand Loading |
Warranty | 1 Year |
Mixer Machine
Concrete Mixer One Bag
Model Type | Specifications |
---|---|
Capacity(UNMIXED) | 10 CFT |
Capacity Mixed | 7 CFT |
Drum Speed | 20 - 24 RPM |
Power | Diesel Engine/Motor |
Type | Tilting |
Loading | Hand Loading |
Warranty | 1 Year |
Mixer Machine
Hydraulic Hopper Concrete Mixer
Model Type | Specifications |
---|---|
Capacity(UNMIXED) | 10 CFT |
Capacity Mixed | 7 CFT |
Drum Speed | 20 - 24 RPM |
Power | Diesel Engine/Motor |
Type | Tilting |
Loading | Hopper Loading |
Hopper Function | Operated by Hydraulic System |
Warranty | 1 Year |